<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments for Chris Khalil's Musings</title>
	<atom:link href="http://www.chriskhalil.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chriskhalil.com</link>
	<description>My thoughts on work and life</description>
	<pubDate>Sat, 20 Mar 2010 18:05:40 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Web 3.0, User Experience and Intelligent User Interfaces by Zusch Login &#187; Blog Archive &#187; Life, the User Interface, and Everything</title>
		<link>http://www.chriskhalil.com/2008/11/17/web-30-user-experience-and-intelligent-user-interfaces/comment-page-1/#comment-13069</link>
		<dc:creator>Zusch Login &#187; Blog Archive &#187; Life, the User Interface, and Everything</dc:creator>
		<pubDate>Sun, 10 Jan 2010 18:10:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.chriskhalil.com/?p=78#comment-13069</guid>
		<description>[...] email, Smart cell phones, Smart furniture and appliances, Smart houses, Smart e-commerce, and other web sites, and Smart location-based services. These products are intended to have the intelligence to infer [...]</description>
		<content:encoded><![CDATA[<p>[...] email, Smart cell phones, Smart furniture and appliances, Smart houses, Smart e-commerce, and other web sites, and Smart location-based services. These products are intended to have the intelligence to infer [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Rhyl to Sydney (Via Budapest, Vienna and Salzburg) by Sydney</title>
		<link>http://www.chriskhalil.com/2008/07/17/rhyl-to-sydney-via-budapest-vienna-and-salzburg/comment-page-1/#comment-12574</link>
		<dc:creator>Sydney</dc:creator>
		<pubDate>Mon, 21 Dec 2009 10:11:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.chriskhalil.com/2008/07/17/rhyl-to-sydney-via-budapest-vienna-and-salzburg/#comment-12574</guid>
		<description>Nice thoughts.
Tia Smith</description>
		<content:encoded><![CDATA[<p>Nice thoughts.<br />
Tia Smith</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on UX Australia Presentation: &#8216;New Digital Ethnographers Toolkit: Capturing a Participant&#8217;s Lifestream&#8217; by A summary of user research methods &#124; Pat's Point of View</title>
		<link>http://www.chriskhalil.com/2009/09/07/ux-australia-presentation-new-digital-ethnographers-toolkit-capturing-a-participants-lifestream/comment-page-1/#comment-12303</link>
		<dc:creator>A summary of user research methods &#124; Pat's Point of View</dc:creator>
		<pubDate>Sun, 06 Dec 2009 05:41:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.chriskhalil.com/?p=161#comment-12303</guid>
		<description>[...] My colleague Chris Khalil spoke about his use of this technique in his UX Australia presentation The New Digital Ethnographer’s Toolkit: Capturing a Participant’s Lifestream. [...]</description>
		<content:encoded><![CDATA[<p>[...] My colleague Chris Khalil spoke about his use of this technique in his UX Australia presentation The New Digital Ethnographer’s Toolkit: Capturing a Participant’s Lifestream. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Innovation through Design Research by mishy</title>
		<link>http://www.chriskhalil.com/2009/11/17/innovation-through-design-research/comment-page-1/#comment-11931</link>
		<dc:creator>mishy</dc:creator>
		<pubDate>Wed, 18 Nov 2009 07:16:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.chriskhalil.com/?p=174#comment-11931</guid>
		<description>An excellent article I have learnt a lot by reading it very innovative.and thought provoking keep it up Chris I look forward to reading more of your articles</description>
		<content:encoded><![CDATA[<p>An excellent article I have learnt a lot by reading it very innovative.and thought provoking keep it up Chris I look forward to reading more of your articles</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on UX Australia Presentation: &#8216;New Digital Ethnographers Toolkit: Capturing a Participant&#8217;s Lifestream&#8217; by Lexi</title>
		<link>http://www.chriskhalil.com/2009/09/07/ux-australia-presentation-new-digital-ethnographers-toolkit-capturing-a-participants-lifestream/comment-page-1/#comment-10806</link>
		<dc:creator>Lexi</dc:creator>
		<pubDate>Sun, 20 Sep 2009 23:14:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.chriskhalil.com/?p=161#comment-10806</guid>
		<description>Will do! How's it all going over there for you? Enjoying the football &#38; kebabs?</description>
		<content:encoded><![CDATA[<p>Will do! How&#8217;s it all going over there for you? Enjoying the football &amp; kebabs?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on UX Australia Presentation: &#8216;New Digital Ethnographers Toolkit: Capturing a Participant&#8217;s Lifestream&#8217; by Christopherkhalil</title>
		<link>http://www.chriskhalil.com/2009/09/07/ux-australia-presentation-new-digital-ethnographers-toolkit-capturing-a-participants-lifestream/comment-page-1/#comment-10541</link>
		<dc:creator>Christopherkhalil</dc:creator>
		<pubDate>Mon, 14 Sep 2009 06:33:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.chriskhalil.com/?p=161#comment-10541</guid>
		<description>Hey Lexi,

Thanks for your kind words.  Enjoyed looking through Dan Brown's presentation, thanks for the link.

You have a great point about the concept model.  The study itself generates copious amount of data.  The manifestation of the analysis can be a number of things.  Since it's heavily textual in content, the very-noun pairings can be extracted and used to generate a concept model.  That would definitely work well.

Hope you're well Lexi, and enjoy your break over to the UK soon!</description>
		<content:encoded><![CDATA[<p>Hey Lexi,</p>
<p>Thanks for your kind words.  Enjoyed looking through Dan Brown&#8217;s presentation, thanks for the link.</p>
<p>You have a great point about the concept model.  The study itself generates copious amount of data.  The manifestation of the analysis can be a number of things.  Since it&#8217;s heavily textual in content, the very-noun pairings can be extracted and used to generate a concept model.  That would definitely work well.</p>
<p>Hope you&#8217;re well Lexi, and enjoy your break over to the UK soon!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on UX Australia Presentation: &#8216;New Digital Ethnographers Toolkit: Capturing a Participant&#8217;s Lifestream&#8217; by Lexi</title>
		<link>http://www.chriskhalil.com/2009/09/07/ux-australia-presentation-new-digital-ethnographers-toolkit-capturing-a-participants-lifestream/comment-page-1/#comment-10533</link>
		<dc:creator>Lexi</dc:creator>
		<pubDate>Sun, 13 Sep 2009 23:01:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.chriskhalil.com/?p=161#comment-10533</guid>
		<description>Cool presentation Chris! There are some fantastic ideas in there. Another tool that I've really enjoyed using of late has been &lt;a href="http://www.kelpdesign.com/interaction-design/concept-models/" rel="nofollow"&gt;Dan Brown's concept models&lt;/a&gt; (although the text has become jumbled in the slideshare presentation for some reason). 

I think the process that you've outlined here would provide great input into this type of tool, or this tool could provide a good way of structuring the analysis of ethnographic data. When idea generation starts it would provide designers with a good understanding of the domain as well as users (personas) based on sound behavioural data.</description>
		<content:encoded><![CDATA[<p>Cool presentation Chris! There are some fantastic ideas in there. Another tool that I&#8217;ve really enjoyed using of late has been <a href="http://www.kelpdesign.com/interaction-design/concept-models/" rel="nofollow">Dan Brown&#8217;s concept models</a> (although the text has become jumbled in the slideshare presentation for some reason). </p>
<p>I think the process that you&#8217;ve outlined here would provide great input into this type of tool, or this tool could provide a good way of structuring the analysis of ethnographic data. When idea generation starts it would provide designers with a good understanding of the domain as well as users (personas) based on sound behavioural data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Multiple Versions of IE on same machine by Waajid</title>
		<link>http://www.chriskhalil.com/2007/02/13/multiple-versions-of-ie-on-same-machine/comment-page-1/#comment-9636</link>
		<dc:creator>Waajid</dc:creator>
		<pubDate>Tue, 11 Aug 2009 09:33:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.chriskhalil.com/2007/02/13/multiple-versions-of-ie-on-same-machine/#comment-9636</guid>
		<description>Hi Chris

Thanks for posting this..
I have downloaded the tool and found it very useful.

regards 
Waajid Aslam</description>
		<content:encoded><![CDATA[<p>Hi Chris</p>
<p>Thanks for posting this..<br />
I have downloaded the tool and found it very useful.</p>
<p>regards<br />
Waajid Aslam</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on UPA Presenation: Future of HCI: Intelligent User Interfaces as Agents of Change by Jay Rogers</title>
		<link>http://www.chriskhalil.com/2009/06/23/upa-presenation-future-of-hci-intelligent-user-interfaces-as-agents-of-change/comment-page-1/#comment-8942</link>
		<dc:creator>Jay Rogers</dc:creator>
		<pubDate>Thu, 02 Jul 2009 01:05:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.chriskhalil.com/?p=151#comment-8942</guid>
		<description>oops, never mind, saw your tweet, you can drop both these posts!</description>
		<content:encoded><![CDATA[<p>oops, never mind, saw your tweet, you can drop both these posts!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on UPA Presenation: Future of HCI: Intelligent User Interfaces as Agents of Change by Christopherkhalil</title>
		<link>http://www.chriskhalil.com/2009/06/23/upa-presenation-future-of-hci-intelligent-user-interfaces-as-agents-of-change/comment-page-1/#comment-8941</link>
		<dc:creator>Christopherkhalil</dc:creator>
		<pubDate>Thu, 02 Jul 2009 01:02:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.chriskhalil.com/?p=151#comment-8941</guid>
		<description>Hey Jay,

Thanks for commenting!  I've just posted '&lt;a href="http://www.slideshare.net/chris_khalil/the-future-of-hci-intelligent-user-interfaces-as-agents-of-change" rel="nofollow"&gt;The Future of HCI: Intelligent User Interfaces as Agents of Change&lt;/a&gt;' to Slideshare.</description>
		<content:encoded><![CDATA[<p>Hey Jay,</p>
<p>Thanks for commenting!  I&#8217;ve just posted &#8216;<a href="http://www.slideshare.net/chris_khalil/the-future-of-hci-intelligent-user-interfaces-as-agents-of-change" rel="nofollow">The Future of HCI: Intelligent User Interfaces as Agents of Change</a>&#8216; to Slideshare.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 3.492 seconds -->
